Mouse.MEF2_Blais.26.ensid.txt_fg_seqs.fa
PFM0:
4	19	1	2
1	15	1	9
15	4	0	7
11	0	1	14
18	0	2	6
11	0	2	13
25	0	0	1
0	0	0	26
23	0	3	0
1	1	24	0

PFM1:
0	1	15	2
1	4	13	0
7	0	10	1
0	17	0	1
0	0	0	18
18	0	0	0
0	0	0	18
12	0	0	6
6	0	0	12
10	0	1	7

+++++++++++++++++++++++++++++++++++++++++++

Mouse.MyoG_Cao.78.ensid.txt_fg_seqs.fa
PFM0:
0	52	0	0
52	0	0	0
0	3	49	0
2	48	2	0
0	0	1	51
0	0	52	0
0	8	5	39
0	23	1	28
8	30	11	3

PFM1:
2	6	28	5
19	0	22	0
35	1	5	0
0	41	0	0
40	1	0	0
0	2	37	2
0	38	3	0
0	1	0	40
0	0	41	0

+++++++++++++++++++++++++++++++++++++++++++

Human.HSF1_Page.333.ensid.txt_fg_seqs.fa
PFM0:
6	4	22	123
5	127	0	23
1	23	28	103
36	57	45	17
19	10	125	1
150	2	2	1
133	3	19	0
30	29	35	61
36	49	31	39
0	6	0	149
2	0	2	151
0	155	0	0

PFM1:
8	9	127	0
127	1	11	5
141	1	1	1
50	23	29	42
30	56	15	43
0	5	3	136
1	0	0	143
3	135	6	0
18	66	26	34
99	9	36	0
0	3	140	1
111	1	9	23

+++++++++++++++++++++++++++++++++++++++++++

Human.YY1_XiRen.721.ensid.txt_fg_seqs.fa
PFM0:
52	435	68	39
56	475	55	8
6	0	581	7
4	590	0	0
0	588	4	2
585	0	3	6
0	0	0	594
39	283	137	135
40	11	22	521
0	45	1	548

PFM1:
535	1	64	0
514	35	7	44
159	125	278	38
600	0	0	0
0	4	0	596
1	1	598	0
0	0	595	5
13	583	0	4
9	59	469	63
46	70	424	60

+++++++++++++++++++++++++++++++++++++++++++

Elegans.GATA_Pauli.1427.ensid.txt_fg_seqs.fa
PFM0:
0	71	64	249
0	280	55	49
0	0	0	384
0	0	0	384
384	0	0	0
0	0	0	384
0	384	0	0
360	0	6	18

PFM1:
0	22	40	275
0	337	0	0
0	0	83	254
0	0	0	337
256	14	2	65
6	0	0	331
0	337	0	0
223	0	33	81
59	36	95	147
1	34	1	301

+++++++++++++++++++++++++++++++++++++++++++

Human.HCC-G2M_Whitfield.350.ensid.txt_fg_seqs.fa
PFM0:
82	2	94	13
0	1	1	189
0	2	0	189
0	30	0	161
56	4	126	5
185	1	0	5
180	0	1	10
61	10	0	120
21	75	23	72
3	44	95	49

PFM1:
61	90	55	13
72	29	91	27
125	3	25	66
16	14	0	189
3	1	0	215
7	146	2	64
187	0	32	0
217	0	2	0
210	0	8	1
39	94	1	85

+++++++++++++++++++++++++++++++++++++++++++

Human.HCC-G1S_Whitfield.268.ensid.txt_fg_seqs.fa
PFM0:
37	26	21	85
6	1	0	162
1	0	0	168
3	97	61	8
2	88	77	2
3	165	0	1
0	2	167	0
2	163	4	0
0	57	108	4
70	42	23	34

PFM1:
5	95	40	2
0	0	140	2
1	141	0	0
2	0	137	3
0	63	77	2
15	47	76	4
141	0	0	1
136	0	0	6
88	12	14	28

+++++++++++++++++++++++++++++++++++++++++++

Human.CREB_Zhang.2354.ensid.txt_fg_seqs.fa
PFM0:
11	643	97	48
4	0	0	795
71	0	0	728
33	608	140	18
0	799	0	0
0	0	799	0
19	405	281	94
85	504	54	156
28	342	389	40
166	169	388	76
310	324	121	44

PFM1:
47	102	158	300
34	2	492	79
373	71	140	23
0	607	0	0
0	0	607	0
0	59	126	422
498	50	0	59
605	0	0	2

+++++++++++++++++++++++++++++++++++++++++++

Human.HNF6_Odom.214.ensid.txt_fg_seqs.fa
PFM0:
81	1	56	1
111	0	24	4
0	0	0	139
0	139	0	0
64	0	75	0
139	0	0	0
0	2	0	137
60	31	34	14

PFM1:
87	1	54	1
116	0	23	4
0	0	0	143
0	143	0	0
72	0	71	0
143	0	0	0
0	7	0	136
61	37	37	8

+++++++++++++++++++++++++++++++++++++++++++

Mouse.Myogenin_Blais.110.ensid.txt_fg_seqs.fa
PFM0:
18	12	43	6
48	1	30	0
57	0	22	0
0	79	0	0
79	0	0	0
5	0	74	0
0	73	6	0
0	0	0	79
0	0	79	0

PFM1:
13	11	41	18
0	83	0	0
83	0	0	0
0	3	80	0
0	80	0	3
0	0	0	83
0	0	83	0
0	27	0	56
0	37	0	46

+++++++++++++++++++++++++++++++++++++++++++

Human.NFkB_Schreiber.271.ensid.txt_fg_seqs.fa
PFM0:
1	0	117	0
0	0	115	3
79	0	36	3
66	26	21	5
59	0	12	47
15	1	0	102
7	53	1	57
1	116	1	0
0	118	0	0
4	103	11	0
32	70	0	16

PFM1:
11	27	106	7
0	2	139	10
0	1	150	0
44	0	100	7
104	13	32	2
142	0	9	0
67	3	37	44
4	40	7	100
4	134	2	11
0	151	0	0
0	146	2	3

+++++++++++++++++++++++++++++++++++++++++++

Fly.HSF_Machin.186.ensid.txt_mapped.txt_fg_seqs.fa
PFM0:
3	0	9	45
23	0	0	34
17	0	1	39
0	0	0	57
0	56	1	0
0	14	38	5
44	9	1	3
1	10	33	13
49	1	0	7
17	0	39	1

PFM1:
0	3	4	65
8	61	3	0
1	5	3	63
29	19	22	2
1	0	71	0
57	12	0	3
64	1	2	5
27	24	5	16
15	22	9	26
12	0	5	55
1	0	13	58
0	59	0	13

+++++++++++++++++++++++++++++++++++++++++++

Mouse.MyoD_Blais.105.ensid.txt_fg_seqs.fa
PFM0:
0	72	0	0
72	0	0	0
0	9	63	0
0	67	3	2
0	0	0	72
0	0	72	0
0	23	0	49
0	23	1	48

PFM1:
0	73	0	0
73	0	0	0
0	11	62	0
0	70	1	2
0	0	1	72
0	0	73	0
0	20	0	53
0	26	3	44

+++++++++++++++++++++++++++++++++++++++++++

Mouse.ImmuneResponse_GO_Mm.335.txt_fg_seqs.fa
PFM0:
94	11	24	34
78	0	3	82
0	20	132	11
68	0	73	22
0	0	163	0
64	0	99	0
163	0	0	0
160	0	2	1
34	12	99	18
3	49	4	107
29	66	45	23
65	58	36	4

PFM1:
89	25	23	2
5	51	73	10
19	14	1	105
0	17	0	122
0	53	0	86
0	138	1	0
77	8	0	54
5	70	63	1
0	3	0	136
0	0	0	139
0	33	24	82
0	87	1	51

+++++++++++++++++++++++++++++++++++++++++++

Human.Nrf1_Cam.679.ensid.txt_fg_seqs.fa
PFM0:
39	733	7	2
27	1	749	4
4	758	14	5
560	136	39	46
32	37	132	580
1	2	778	0
0	781	0	0
0	6	773	2
2	772	2	5
589	35	126	31

PFM1:
30	606	12	1
16	0	628	5
4	638	4	3
456	147	20	26
9	40	120	480
0	0	649	0
0	645	0	4
0	2	644	3
0	645	0	4
478	6	134	31

+++++++++++++++++++++++++++++++++++++++++++

Mouse.Foxp3_Marson.1071.ensid.txt_fg_seqs.fa
PFM0:
129	125	115	6
186	59	129	1
59	2	304	10
5	370	0	0
22	105	248	0
99	4	272	0
68	229	71	7
264	52	46	13
299	6	10	60
46	83	244	2
79	19	269	8
64	242	31	38
26	100	202	47
24	295	31	25
0	84	281	10

PFM1:
137	9	89	49
17	205	18	44
9	3	230	42
41	4	28	211
250	4	10	20
157	122	2	3
209	2	69	4
3	255	25	1
22	58	153	51
205	11	20	48
117	64	98	5
175	71	30	8

+++++++++++++++++++++++++++++++++++++++++++

Fly.MEF2_Sandmann.211.ensid.txt_mapped.txt_fg_seqs.fa
PFM0:
2	0	102	0
11	42	7	44
0	1	103	0
39	19	36	10
0	16	87	1
72	2	2	28
3	2	98	1
7	87	0	10
3	0	101	0

PFM1:
0	0	89	0
0	75	2	12
0	1	88	0
32	26	27	4
0	24	65	0
61	5	0	23
0	0	89	0
19	65	0	5
0	0	89	0

+++++++++++++++++++++++++++++++++++++++++++

Human.ImmuneResponse_GO_Hs.619.txt_fg_seqs.fa
PFM0:
243	0	0	3
5	0	223	18
51	136	59	0
147	37	46	16
19	89	121	17
0	246	0	0
246	0	0	0
8	0	187	51
124	43	78	1
147	1	98	0

PFM1:
83	95	8	1
168	0	14	5
2	81	19	85
0	2	0	185
0	0	9	178
0	187	0	0
0	186	0	1
0	40	0	147
1	112	64	10
47	16	20	104

+++++++++++++++++++++++++++++++++++++++++++

Mouse.MyoD_Cao.104.ensid.txt_fg_seqs.fa
PFM0:
0	49	0	1
50	0	0	0
0	0	50	0
0	50	0	0
0	0	0	50
0	0	50	0
2	13	3	32
0	25	3	22
7	38	3	2

PFM1:
1	8	45	3
31	4	21	1
10	29	16	2
0	57	0	0
57	0	0	0
3	2	51	1
2	53	1	1
3	2	2	50
4	0	53	0
0	37	13	7

+++++++++++++++++++++++++++++++++++++++++++

Human.Nanog_Boyer.720.ensid.txt_fg_seqs.fa
PFM0:
3	105	120	2
0	230	0	0
0	1	229	0
6	200	23	1
1	75	79	75
98	21	25	86
48	0	0	182
25	34	125	46
30	71	0	129
53	1	104	72
16	59	10	145
34	66	93	37
120	71	34	5
50	108	65	7

PFM1:
4	45	131	39
22	122	54	21
0	215	3	1
0	16	203	0
27	180	0	12
8	2	104	105
2	105	2	110
32	28	87	72
113	1	97	8
205	12	0	2
87	8	107	17
156	19	0	44

+++++++++++++++++++++++++++++++++++++++++++

Fly.MSL1_Legube.116.ensid.txt_mapped.txt_fg_seqs.fa
PFM0:
0	5	0	38
43	0	0	0
0	0	0	43
0	43	0	0
0	0	43	0
43	0	0	0
0	0	0	43
34	0	1	8
7	0	35	1

PFM1:
4	31	6	2
3	1	17	22
9	2	0	32
1	1	41	0
3	34	0	6
1	2	0	40
35	1	1	6
0	2	30	11
10	22	3	8
1	0	40	2

+++++++++++++++++++++++++++++++++++++++++++

Human.Sox2_Boyer.580.ensid.txt_fg_seqs.fa
PFM0:
0	201	0	0
0	0	201	0
7	35	154	5
40	91	70	0
2	38	151	10
1	58	53	89
40	38	35	88
11	33	92	65
104	3	4	90
66	1	3	131
66	10	13	112

PFM1:
118	17	70	6
138	38	21	14
113	26	48	24
9	105	97	0
0	0	209	2
2	202	0	7
23	5	172	11
36	62	106	7
6	94	50	61
3	5	68	135
28	21	0	162
1	17	21	172

+++++++++++++++++++++++++++++++++++++++++++

Human.p53_Kannan.38.ensid.txt_fg_seqs.fa
PFM0:
---

PFM1:
---

+++++++++++++++++++++++++++++++++++++++++++

Human.SRF_Cooper.174.ensid.txt_fg_seqs.fa
PFM0:
1	109	1	2
0	110	0	3
57	4	12	40
28	0	0	85
112	0	0	1
55	8	3	47
89	4	1	19
69	4	7	33
1	0	112	0
3	0	106	4

PFM1:
0	122	1	3
0	115	1	10
61	7	10	48
26	0	0	100
125	0	0	1
63	9	4	50
95	3	2	26
79	6	5	36
3	0	123	0
4	0	118	4

+++++++++++++++++++++++++++++++++++++++++++

Human.HNF4a_Odom.1485.ensid.txt_fg_seqs.fa
PFM0:
240	2	0	180
202	69	9	142
5	91	326	0
0	412	10	0
0	0	422	0
207	105	99	11
392	17	13	0
206	91	100	25
80	157	132	53
178	80	162	2
20	85	265	52
6	330	63	23

PFM1:
39	195	165	15
135	2	60	217
161	18	23	212
148	238	18	10
71	340	3	0
0	0	414	0
31	285	16	82
159	83	138	34
219	39	100	56
321	1	5	87
199	146	3	66
135	135	84	60
25	2	387	0
77	24	145	168

+++++++++++++++++++++++++++++++++++++++++++

Human.ERa_Kwon.498.ensid.txt_fg_seqs.fa
PFM0:
392	1	0	3
1	395	0	0
3	5	1	387
334	2	11	49
0	380	5	11
328	16	30	22
241	34	29	92
48	117	64	167
7	15	6	368
3	368	5	20

PFM1:
369	1	0	1
2	369	0	0
14	10	0	347
313	2	28	28
0	341	3	27
314	31	14	12
220	29	31	91
35	114	26	196
10	11	2	348
2	358	1	10

+++++++++++++++++++++++++++++++++++++++++++

Human.Oct4_Boyer.243.ensid.txt_fg_seqs.fa
PFM0:
0	0	78	21
0	93	0	6
0	32	67	0
0	39	59	1
0	6	80	13
4	57	37	1
7	6	76	10
77	0	22	0
45	7	38	9
21	1	69	8
61	1	33	4

PFM1:
1	10	61	8
49	17	3	11
78	0	2	0
65	15	0	0
25	1	42	12
0	18	62	0
1	61	5	13
3	1	76	0
0	16	56	8
10	69	0	1
23	9	48	0

+++++++++++++++++++++++++++++++++++++++++++

Human.HNF1a_Odom.207.ensid.txt_fg_seqs.fa
PFM0:
2	4	101	0
5	11	21	70
42	13	0	52
101	2	1	3
77	17	11	2
5	14	0	88
20	7	65	15
77	12	4	14
2	15	8	82
1	3	1	102
62	3	30	12
52	0	42	13

PFM1:
11	2	82	11
3	8	0	95
11	19	0	76
106	0	0	0
85	21	0	0
10	22	0	74
30	25	47	4
90	5	1	10
1	13	6	86
0	12	0	94

+++++++++++++++++++++++++++++++++++++++++++

Human.E2F_Ren.96.ensid.txt_fg_seqs.fa
PFM0:
26	1	8	35
12	6	6	46
4	9	0	57
5	7	2	56
6	41	22	1
0	39	30	1
0	69	0	1
0	0	70	0
2	66	0	2
0	41	29	0
47	1	15	7

PFM1:
7	6	4	35
11	4	7	30
2	46	1	3
0	24	19	9
2	50	0	0
4	0	48	0
5	47	0	0
3	40	6	3
51	0	1	0
42	9	0	1

+++++++++++++++++++++++++++++++++++++++++++

FlyMyc_Oryan.723.ensid.txt_mapped.txt_fg_seqs.fa
PFM0:
0	2	194	20
5	34	141	36
0	80	4	132
137	79	0	0
137	1	10	68
0	215	0	1
113	6	73	24
25	190	0	1
8	5	0	203
90	0	126	0

PFM1:
65	52	5	38
67	4	88	1
11	149	0	0
126	29	5	0
61	65	17	17
0	0	160	0
0	4	0	156
0	0	154	6
0	77	0	83
16	12	72	60

+++++++++++++++++++++++++++++++++++++++++++

Human.ETS1_Hollenhorst.1193.ensid.txt_fg_seqs.fa
PFM0:
247	12	286	30
84	296	187	8
0	575	0	0
0	0	575	0
24	17	534	0
565	0	6	4
573	0	0	2
196	19	357	3
150	25	0	400
236	36	203	100

PFM1:
0	341	292	0
0	0	633	0
5	6	616	6
611	0	2	20
461	48	88	36
134	16	280	203
4	98	9	522
65	2	548	18
128	32	73	400
462	81	65	25
96	11	455	71
11	77	97	448

+++++++++++++++++++++++++++++++++++++++++++

Human.E2F4_Cam.203.ensid.txt_fg_seqs.fa
PFM0:
36	1	1	96
10	2	0	122
1	19	11	103
0	92	39	3
0	40	94	0
0	133	1	0
0	0	134	0
5	114	8	7
0	61	57	16

PFM1:
35	16	14	39
15	6	0	83
0	2	0	102
0	15	8	81
0	72	32	0
0	46	58	0
0	104	0	0
0	0	104	0
1	103	0	0
1	44	46	13